Hadaeq Sheikh Mohammed Bin Rashid Real Estate Performance in 2025
Hadaeq Sheikh Mohammed Bin Rashid area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
2,249.525
↑ 4.8%
Property median price
6M
↑ 15.6%
Transaction
3,824
↓ 54.5%
Primary vs Secondary Market
First sale
Median Price:3M
Price per sqft:2,434.473
Resale
Median Price:9M
Price per sqft:2,006.304
Top Selling Projects in Hadaeq Sheikh Mohammed Bin Rashid, YTD
Market:
Bed:
Project | 2024 | 2025 | Change | Property price(median AED) | Property price per sqft(median AED) |
---|---|---|---|---|---|
Parkwood | - | 318 | - | 3M | 2,534.122 |
Keturah Reserve | 1 | 292 | ↑ 29100% | 8M | 2,978.499 |
MAG EYE Phase 1 | 317 | 282 | ↓ -11.04% | 3M | 1,651.328 |
Vida Residences Hillside | - | 272 | - | 3M | 2,625.405 |
Hillsedge | - | 263 | - | 2M | 2,597.897 |
PARK RIDGE | 211 | 138 | ↓ -34.6% | 3M | 2,099.065 |
Rosehill | - | 133 | - | 3M | 2,439.304 |
City View Dubai Hills Residences | 26 | 127 | ↑ 388.46% | 5M | 2,985.919 |
MULBERRY at PARK HEIGHTS | 153 | 116 | ↓ -24.18% | 4M | 2,077.434 |
Vida Residences Club Point | 562 | 107 | ↓ -80.96% | 3M | 2,336.983 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.